Patna, November 9: The result of 2020 Bihar Vidhan Sabha polls, which was held in three-phases from October 28 to November 3, will be announced on November 10, Tuesday. If NDA wins, incumbent Nitish Kumar will be the Chief Minister. In case of mahagathbandhan's victory, Tejashwi Yadav will be sworn-in as the 24th CM of Bihar.슬롯 머신 사이트 추천슬롯 머신 사이트 추천Bihar Exit Poll Results 2020: Who is Winning The Assembly Elections?
The CM of Bihar is considered as the chief executive of the state. After the elections, the governor usually invites party or coalition with a majority of seats to form a government. The chief minister's term is for five years.슬롯 머신 사이트 추천From Congress, RJD to JDU, A Look Back at Outcome of All Vidhan Sabha Polls in the State Ahead of Counting Day.
From 1946, 23 people have been the CM of Bihar, Shri Krishna Sinha was the inaugural holder, while the current incumbent is Nitish Kumar who resigned on July 26, 2017, but again sworn-in as the CM on July 27, 2017, hence having incumbency since February 22, 2015, including one day as a caretaker. While the results for 2020 Bihar assembly elections will be announced on Tuesday, here is a list of all chief minister of Bihar.
List of All Chief Ministers of Bihar:
No | Name | Term | |||
1 | Shri Krishna Sinha | April 2, 1946 | January 31, 1961 | 14슬롯 머신 사이트 추천years, 304슬롯 머신 사이트 추천days | |
2 | Deep Narayan Singh | February 1, 1961 | February 18, 1961 | 18 days | |
3 | Binodanand Jha | February 18, 1961 | October 2, 1963 | 2슬롯 머신 사이트 추천years, 226슬롯 머신 사이트 추천days | |
4 | K. B. Sahay | October 2, 1963 | March 5, 1967 | 3슬롯 머신 사이트 추천years, 154슬롯 머신 사이트 추천days | |
5 | Mahamaya Prasad Sinha | March 5, 1967 | January 28, 1968 | 330 days | |
6 | Satish Prasad Singh | January 28, 1968 | February 1, 1968 | 5 days | |
7 | B. P. Mandal | February 1, 1968 | March 22, 1968 | 51 days | |
8 | Bhola Paswan Shastri | March 22,1968 | June 29, 1968 | 100 days | |
슬롯사이트� | Vacant
(President's rule) |
June 29, 1968 | February 26, 1969 | ||
9 | Harihar Singh | February 26, 1969 | June 22, 1969 | 117 days | |
(8) | Bhola Paswan Shastri | 슬롯 머신 사이트 추천June 22, 1969 | July 4, 1969 | 13 days | |
슬롯사이트� | Vacant
(President's rule) |
July 6, 1969 | February 16, 1970 | ||
10 | Daroga Prasad Rai | February 16, 1970 | December 22, 1970 | 310 days | |
11 | Karpoori Thakur | December 22,1970 | June 2, 1971 | 163 days | |
(8) | Bhola Paswan Shastri | June 2, 1971 | January 9, 1972 | 222 days
(total 335 days) |
|
슬롯사이트� | Vacant
(President's rule) |
January 9, 1972 | March 19, 1972 | ||
12 | Kedar Pandey | March 19, 1972 | July 2, 1973 | 1슬롯 머신 사이트 추천year, 105슬롯 머신 사이트 추천days | |
13 | Abdul Gafoor | July 2, 1973 | April 11, 1975 | 1슬롯 머신 사이트 추천year, 283슬롯 머신 사이트 추천days | |
14 | Jagannath Mishra | April 11, 1975 | April 30, 1977 | 2슬롯 머신 사이트 추천years, 19슬롯 머신 사이트 추천days | |
슬롯사이트� | Vacant
(President's rule) |
April 30, 1977 | June 24, 1977 | ||
(11) | Karpoori Thakur | June 24, 1977 | April 21, 1979 | 1슬롯 머신 사이트 추천year, 301슬롯 머신 사이트 추천days | |
15 | Ram Sundar Das | 슬롯 머신 사이트 추천슬롯 머신 사이트 추천 April 21, 1979 | February 17, 1980 | 302슬롯 머신 사이트 추천days | |
슬롯사이트� | Vacant
(President's rule) |
February 17, 1980 | June 8, 1980 | ||
(14) | Jagannath Mishra | June 8, 1980 | August 14, 1983 | 3슬롯 머신 사이트 추천years, 67슬롯 머신 사이트 추천days | |
16 | Chandrashekhar Singh | August 14, 1983 | March 12, 1985 | 1슬롯 머신 사이트 추천year, 210슬롯 머신 사이트 추천days | |
17 | Bindeshwari Dubey | March 12, 1985 | February 13, 1988 | 2슬롯 머신 사이트 추천years, 338슬롯 머신 사이트 추천days | |
18 | Bhagwat Jha Azad | February 14, 1988 | March 10, 1989 | 1슬롯 머신 사이트 추천year, 24슬롯 머신 사이트 추천days | |
19 | Satyendra Narayan Sinha | March 11, 1989 | December 6, 1989 | 270슬롯 머신 사이트 추천days | |
(14) | Jagannath Mishra | December 6, 1989 | March 10, 1990 | 94슬롯 머신 사이트 추천days | |
20 | Lalu Prasad Yadav | March 10, 1990 | March 28, 1995 | 5슬롯 머신 사이트 추천years, 18슬롯 머신 사이트 추천days | |
슬롯사이트� | Vacant
(President's rule) |
March 28, 1995 | April 4, 1995 | ||
(20) | Lalu Prasad Yadav | April 4, 1995 | July 25, 1997 | 2슬롯 머신 사이트 추천years, 112슬롯 머신 사이트 추천days
(total 7 years, 130 days) |
|
21 | Rabri Devi | July 25, 1997 | February 11, 1999 | 1슬롯 머신 사이트 추천year, 201슬롯 머신 사이트 추천days | |
슬롯사이트� | Vacant
(President's rule) |
February 11, 1999 | March 9, 1999 | ||
(21) | Rabri Devi | March 9, 1999 | March 2, 2000 | 359슬롯 머신 사이트 추천days | |
22 | Nitish Kumar | March 3, 2000 | March 10, 2000 | 7슬롯 머신 사이트 추천days | |
(21) | Rabri Devi | March 11, 2000 | March 6, 2005 | 4슬롯 머신 사이트 추천years, 360슬롯 머신 사이트 추천days | |
슬롯사이트� | Vacant
(President's rule) |
March 7, 2005 | November 24, 2005 | ||
(22) | Nitish Kumar | November 24, 2005 | November 26, 2010 | 8슬롯 머신 사이트 추천years, 177슬롯 머신 사이트 추천days | |
November 26, 2010 | May 20, 2014 | ||||
23 | Jitan Ram Manjhi | May 20, 2014 | February 22, 2015 | 278슬롯 머신 사이트 추천days | |
(22) | Nitish Kumar | February 22, 2015 | November 20, 2015 | 5슬롯 머신 사이트 추천years, 258슬롯 머신 사이트 추천days | |
November 20, 2015 | Incumbent |
On November 10, counting of votes will begin at 55 centres in 38 districts across the state for the 243-member assembly. The initial trends of election results are expected to be out from 11 am onwards.
(The above story first appeared on LatestLY on Nov 09, 2020 04:00 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).